VistaScan Plus
Existing X-ray installations can usually remain in operation. Can be set up flexibly on tables or on the wall. Can be set up in a central position – no darkroom. Can be operated as a stand-alone (workstation with PC, monitor, VistaScan) or as a network solution.
- Connection to current patient management software systems, e.g. for orthodontics and additional image analysis systems
- No additional equipment costs on extending the practice or with increased use (with VistaScan)
Technical Data
| Technical Data | VistaScan Combi Plus | VistaScan Omni Plus |
|---|---|---|
| Dimensions (H x W x D) | 61 x 38 x 38 cm | 72 x 38 X 38 cm |
| Weight | 24 kg | 25 kg |
| Setup options | Wall mounting or on work surface | Wall mounting or on work surface |
| Reading noise | approx. 45 dB(A) | approx. 45 dB(A) |
| PC connection | LPT in EPP mode, USB 1.1, USB 2.0 | LPT in EPP mode, USB 1.1, USB 2.0 |
| Power connection | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
| Connection power | < 140 W | < 140 W |
| Medical device class | l according to directive 93/42/ECC | l according to directive 93/42/ECC |
| Smallest pixel size | 12,5 µm | 12,5 µm |
| Theoretical resolution | depending on image plate max. 40 line pairs per mm (LP/mm) | depending on the image plate max. 40 line pairs per mm (LP/mm) |
| Grey scales | 16 bit (65,536) | 16 bit (65,536) |
| Deletion | integrated, with control | integrated, with control |
| Software | DBSWIN 4 | DBSWIN 4 |
| Formats | ||
| Intraoral | 2 x 3 / 2 x 4 / 3 x 4 / 2,7 x 5,4 / 5,7 x 7,6 | 2 x 3 / 2 x 4 / 3 x 4 / 2,7 x 5,4 / 5,7 x 7,6 |
| Panorama | 15 x 30 / 12,7 x 30,5 | 15 x 30 / 12,7 x 30,5 |
| Ceph | 18 x 24 / 20 x 24 | 18 x 24 / 20 x 24 / 24 x 30 |


Photon Collecting System (PCS)
Image Plate - The Medium for all Formats