V 1200 S
Para 4 puestos de trabajo y 6 salas de tratamiento.
Puestos de trabajo = Número de plazas de tratamiento con utilización simultánea
Salas = Número de las plazas conectables con factor de simultaneidad del 60%
Datos técnicos V 1200 S
| Technical Data | V 1200 S |
|---|---|
| Voltage (V) | 400 |
| Frequency (Hz) | 50 |
| Current consumption (A) | 3,5 |
| Electrical power (kW) | 1,9 |
| Max. fluid throughflow rate(l/min) | 16 |
| Noise level1 (dB(A)) | approx. 66 dB(A) without housing, approx. 5 dB(A) with housing |
| Dimensions | H 52 x W 41 x D 42 cm (without cond. separator) |
| Weight | 33 kg without housing, with housing 43 kg |
1 The noise level depends on the installation room. In a reverberant room (e.g. tiled walls) the noise level may be higher.

