V 9000
Group with 3 suction machines incl. control unit with vacuum control and bacterial filter, remote control display possible. Designed for max. 50 workplaces for up to 30 operators working simultaneously.
Technical Data V 9000
| Technical Data | V 9000 |
|---|---|
| Voltage (V) | 400, 3~ |
| Frequency (Hz) | 50 / 60 |
| Electrical power (kW) | 10,8 / 12,6 |
| Current consumption (A) | 16,8 / 19,5 |
| Dimensions (H x B x D cm) | 140 x 130 x 100 |
| Space requirements (H x B x D cm) | 140 x 230 x 200 |
| Weight (kg) | 240 |
| Negative pressure (mbar) | 160 |
| Noise level (dBA) | 75 without cover, 66 with cover |
| suction pressure con. piece (mm) | 110/110 (DN 100) |
