V 300 S
For one treatment chair and one treatment room.
Treatment chairs = Number of treatment chairs that can be supplied simultaneously
Treatment rooms = Number of treatment chairs that can be connected with a simultaneity factor of 60%
Technical Data V 300 S
| Technical Data | V 300 S |
|---|---|
| Voltage | 230 V 1 ~ |
| Frequency | 50 / 60 Hz |
| Current consumption | 2,9 - 3,7 A |
| Electrical power | 0,58 - 08 kW |
| Rotational speed | 2.850 (rpm) |
| Vacuum set | 180 mbar (without BPV) |
| Duty cycle | 100% (S1) |
| Noise level | 63 - 65 dB(A), with housing 54 - 56 dB(A) |
| Dimensions | H 37 x W 31 x D 31 cm (without cond. collector) H 43 x W 38 x D 43 cm (with cond. collector) H 51 x W 36 x D 36 cm (with housing) |
| Weight | 12,5 kg, with housing 20 kg |

