CA4
Initial installation or subsequent equipping does not require any great expenditure. Since there are many different types of surgeries, obviously no single general solution is available.
Technical Data CA4
| Technical Data | CA4 |
|---|---|
| Electr. current consumption | 210 W |
| Voltage | 230 V 1~ |
| Frequency | 50 Hz |
| Dimensions | H 41 x W 25 x D 28 cm (without housing) H 51 x W 36 x D 36 cm (with housing) |
| Noise level | 55 dB(A), with housing 46 dB(A) |
| Separation efficiency | 98,9% |
| Duty cycle | 95% |
| Volume of collector | 600 cm³ |
| Quality mark (IBT) | Z-64.1-22 |

