VistaCam CL - Cordless Version
VistaCam CL.iX
VistaCam CL.iX – wireless New freedom in the surgery
- Now also available in 5,8 GHz
- Wireless camera system consisting of handpiece and small, smart base station
- Simple and practical integration into the Hi-Tech surgery via USB 2.0 to PC or laptop monitor
- Mobile and efficient multi-user solution
- Dürr IFC optics for recording with an excellent image quality
- Ergonomic 360° all-around manual capture ring with feedback sensation
- Convincing diagnostics and patient communication in our DBSWIN software
VistaCam CL
Economic multi-station capability - 1 handpiece for several surgeries or 1 handpiece per dentist.
From cordless to cable version
With VistaCam CL you can exchange the battery for the power cable, e.g. in the operating theatre.
Technical Data VistaCam CL, VistaCam CL.iX
| Technical Data | VistaCam CL | VistaCam CL.iX |
|---|---|---|
| Weight | approx. 150 g | approx. 150 g |
| Length of handpiece | 213 mm | 213 mm |
| Diameter | max. 27 mm | max. 27 mm |
| Voltage supply | NiMH rechargeable battery | NiMH rechargeable battery |
| Radio transmission | 2,4 GHz ISM band (licence-free) | 2,4 GHz and 5,8 GHz ISM band (licence-free) |
| Channels | 5 to choose from | 5 to choose from |
| Transmission range | designed for 1 patient room | designed for 1 patient room |
| Rechargeable battery | enables an operating time of up to 45 min | enables an operating time of up to 45 min |
| Battery charger | intelligent, with indication of the state of charge | intelligent, with indication of the state of charge |
| Multiple-user operation | Channel can be selected | Channel can be selected |
| Connections | S-Video/Video (Composite) | USB 2.0, Dürr USB foot pedal (optional) |
| Optical system | 6 LEDs with light collecting lens, Dürr IFC optic with 90° adjustable ring light-sensitive 1/4" colour CCD sensor, no steaming up, 470.000 pixels | 6 LEDs with light collecting lens, Dürr IFC optic with 90° adjustable ring light-sensitive 1/4" colour CCD sensor, no steaming up, 470.000 pixels |
| Resolution | 45 LP/mm max., corresponds to 12 µm structural size | 45 LP/mm max., corresponds to 12 µm structural size |
| Depth of field intraoral | 24 mm for structures down to 60 µm | 24 mm for structures down to 60 µm |
| ON/OFF | automatic when taken out or put down, or manual | automatic when taken out or put down, or manual |
| Image display | Correct reading or mirrored by pressing button on the camera | Correct reading or mirrored by pressing button on the camera |
| Image storage | When used without PC (video solution) up to 12 images can be stored in quad display | When used without PC (video solution) up to 12 images can be stored in quad display |
| Software | Software DBSWIN or other software programs with built-in video module | DBSWIN with 4.5 or higher |
| System solution | PC solution or video solution easily arranged. Simple integration into existing chair units | PC solution easily arranged. Simple integration into existing chair units |
VistaCam - Variants
| VistaCam | Digital | CL | CL.iX | Freeze | Easy |
|---|---|---|---|---|---|
| Resolution (pixels) | 470.000 | 470.000 | 470.000 | 470.000 | 320.000 |
| IFC optics with close-up function | • | • | • | • | - |
| Fully digital picture transmission | • | - | - | - | - |
| Wireless camera (handpiece) | - | • | • | • / - | - |
| Video solution | - | • | - | • | • |
| PC solution | • | - | • | - | • |
| Multiple-user capability | • | • | • | • | • |
| Multiple-user capability without extra costs | • | - | - | - | - |
| pressure sensitive release | • | - | • | - | - |





