P 9000
Technische Daten P 9000
| Technische Daten | P 9000 |
|---|---|
| Spannung (V) | 400, 3~ |
| Frequenz (Hz) | 50 / 60 |
| Elektrische Leistung (KW) | 19,8 / 25,0 |
| Stromaufnahme (A) | 35,0 / 41,6 |
| Förderleistung (l/min) | 1710 / 1920 |
| Tankvolumen (l) | 500 |
| Abmessung (H x B x T cm) | 180 x 130 x 100 |
| Platzbedarf (H x B x T cm) | 210 x 350 x 280 |
| Gewicht (kg) | 685 |

